Complete reference for all Spire Weather data Bundle offerings and the variables they contain. Bundles group related weather variables by use case, and multiple bundles can be requested in a single API call using the bundles query parameter.
All data is delivered in GRIB2 or NetCDF formats following CF Conventions. Default units are SI Units; request US Units with unit_system=us. See the Units Reference for full conversion details.
Historical Weather Data Bundles¶
Historical bundles are available through the Archive API. These provide reanalysis and hindcast data for past periods.
Core Bundle (Historical)¶
Standard surface-level meteorological variables for general-purpose historical analysis.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Temperature | 2 m AGL | Air temperature | K |
| Relative humidity | 2 m AGL | Fractional ratio of partial pressure of water vapor to equilibrium vapor pressure | % |
| Dewpoint temperature | 2 m AGL | Temperature at which an air parcel reaches saturation | K |
| u-wind component | 10 m AGL | Eastward wind component | m/s |
| v-wind component | 10 m AGL | Northward wind component | m/s |
| Wind speed | 10 m AGL | Wind speed | m/s |
| Wind direction | 10 m AGL | Meteorological wind direction (direction from which the wind is blowing) | degrees |
| Mean sea-level pressure | Sea level | Air pressure adjusted to mean sea level | Pa |
| Total precipitation | Surface | Total accumulated liquid precipitation in the last hour | m (GRIB2) / cm (Point API) |
| Wind gust | 10 m AGL | Instantaneous wind gust speed | m/s |
| Max wind gust | 10 m AGL | Maximum wind gust speed in the last hour | m/s |
| Maximum temperature | 2 m AGL | Maximum air temperature in the previous hour | K |
| Minimum temperature | 2 m AGL | Minimum air temperature in the previous hour | K |
| Cloud cover | Whole atmosphere | Percentage of sky covered by clouds | % |
Agricultural Bundle (Historical)¶
Soil and surface energy variables for agricultural and land-surface applications.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Skin (surface) temperature | Surface | Temperature at the air-ground interface | K |
| Specific humidity | 2 m AGL | Ratio of mass of water vapor to total mass of air parcel | kg/kg |
| Soil moisture | 0--7 cm | Volumetric soil moisture content | m^3^/m^3^ |
| Soil moisture | 7--28 cm | Volumetric soil moisture content | m^3^/m^3^ |
| Soil moisture | 28--100 cm | Volumetric soil moisture content | m^3^/m^3^ |
| Soil moisture | 100--289 cm | Volumetric soil moisture content | m^3^/m^3^ |
| Soil temperature | 0--7 cm | Temperature of soil at depth | K |
| Soil temperature | 7--28 cm | Temperature of soil at depth | K |
| Soil temperature | 28--100 cm | Temperature of soil at depth | K |
| Soil temperature | 100--289 cm | Temperature of soil at depth | K |
| Latent heat flux | Surface | Heat exchange due to evaporation and sublimation | W/m^2^ |
| Sensible heat flux | Surface | Heat exchange due to turbulent air motion | W/m^2^ |
Invariants Bundle (Historical)¶
Static and slowly varying land-surface fields. These do not change between Issuance Time values.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Terrain height | Surface | Elevation of the earth’s surface relative to mean sea level (orography) | m |
| Soil type | Surface | FAO/UNESCO soil type index (1=Coarse, 2=Medium, 3=Medium fine, 4=Fine, 5=Very fine, 6=Organic, 7=Tropical organic) | -- |
| Low vegetation cover | Surface | Fraction of grid box covered by low vegetation | % |
| Type of low vegetation | Surface | Low vegetation type code (1=Crops, 2=Grass, 7=Tall grass, 9=Tundra, 10=Irrigated crops, 11=Semidesert, 13=Bogs/marshes, 16=Evergreen shrubs, 17=Deciduous shrubs, 20=Water/land mixtures) | -- |
| High vegetation cover | Surface | Fraction of grid box covered by high vegetation | % |
| Type of high vegetation | Surface | High vegetation type code (3=Evergreen needleleaf, 4=Deciduous needleleaf, 5=Deciduous broadleaf, 6=Evergreen broadleaf, 18=Mixed forest, 19=Interrupted forest) | -- |
| Land-sea mask | Surface | Proportion of land versus ocean and inland waters | % |
| Ocean depth | Sea level | Depth of water from surface to ocean bottom (bathymetry) | m |
Maritime Bundle (Historical)¶
Ocean surface and sea-state variables for marine and offshore historical analysis.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Sea surface temperature | Sea level | Ocean surface temperature | K |
| Significant wave height | Sea level | Combined swell and wind wave height | m |
| Mean wave direction | Sea level | Combined swell and wind wave direction | degrees |
| Mean wave period | Sea level | Combined swell and wind wave period | s |
| Maximum wave height | Sea level | Expected highest individual wave | m |
| Ocean currents (eastward) | Sea level | Eastward ocean current component | m/s |
| Ocean currents (northward) | Sea level | Northward ocean current component | m/s |
| Ocean salinity | Sea level | Dissolved salts in water | kg/kg |
| Sea ice fraction | Sea level | Fraction of grid covered by sea ice | % |
| Sea ice thickness | Sea level | Mean thickness of sea ice layer | m |
Maritime Wave Bundle (Historical)¶
Decomposed wind wave and swell components for detailed sea-state analysis.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Significant wind wave height | Sea level | Height of waves generated by local winds | m |
| Mean wind wave direction | Sea level | Direction of wind waves | degrees |
| Mean wind wave period | Sea level | Period of wind waves | s |
| Significant total swell wave height | Sea level | Combined swell wave height | m |
| Mean total swell wave direction | Sea level | Direction of combined swell | degrees |
| Mean total swell wave period | Sea level | Period of combined swell | s |
Maritime Swell Wave Bundle (Historical)¶
Individual swell partitions for resolving distinct swell systems arriving from different origins.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Significant wave height of 1st swell partition | Sea level | First swell partition height | m |
| Mean wave direction of 1st swell partition | Sea level | First swell partition direction | degrees |
| Mean period of 1st swell partition | Sea level | First swell partition period | s |
| Significant height of 2nd swell partition | Sea level | Second swell partition height | m |
| Mean wave direction of 2nd swell partition | Sea level | Second swell partition direction | degrees |
| Mean wave period of 2nd swell partition | Sea level | Second swell partition period | s |
Precipitation Bundle (Historical)¶
Detailed precipitation type and accumulation fields.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Precipitation type | Surface | Type code: 0=No precipitation, 1=Rain, 3=Freezing rain, 5=Snow, 6=Wet snow, 7=Rain/snow mix, 8=Ice pellets | -- |
| Total snowfall | Surface | Total accumulated snow in the last hour (liquid equivalent) | m (GRIB2) / cm (Point API) |
| Snow depth | Surface | Depth of snow from snow-covered area (liquid equivalent) | m (GRIB2) / cm (Point API) |
| Maximum precipitation rate | Surface | Maximum total precipitation rate in the last hour | mm/s (GRIB2) / mm/hr (Point API) |
Wind Energy Bundle (Historical)¶
Hub-height wind variables for wind power assessment.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| u-wind component | 100 m AGL | Eastward wind at 100 m | m/s |
| v-wind component | 100 m AGL | Northward wind at 100 m | m/s |
| Wind speed | 100 m AGL | Wind speed at 100 m | m/s |
| Wind direction | 100 m AGL | Meteorological wind direction at 100 m | degrees |
Solar Energy Bundle (Historical)¶
Radiation budget variables for solar resource assessment.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Incoming shortwave radiation | Surface | Hour-accumulated shortwave radiation at the surface (direct + diffuse) | J/m^2^ |
| Incoming longwave radiation | Surface | Hour-accumulated longwave radiation at the surface | J/m^2^ |
| Outgoing longwave radiation | Surface | Hour-accumulated longwave radiation upward from the surface | J/m^2^ |
| Outgoing shortwave radiation | Surface | Hour-accumulated shortwave radiation upward from the surface | J/m^2^ |
| Outgoing longwave radiation | Top of atmosphere | Hour-accumulated longwave radiation upward from the top of the atmosphere | J/m^2^ |
Thunderstorm Bundle (Historical)¶
Convective instability indices for severe weather analysis.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| CAPE | Whole atmosphere | Convective Available Potential Energy | J/kg |
| CIN | Whole atmosphere | Convective Inhibition | J/kg |
Current Weather Conditions Bundles¶
Current conditions represent the latest analysis of atmospheric state. These are available through the current conditions point and file API endpoints.
Core Bundle (Current Conditions)¶
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Temperature | 2 m AGL | Air temperature | K |
| Relative humidity | 2 m AGL | Fractional ratio of partial pressure of water vapor to equilibrium vapor pressure | % |
| Dewpoint temperature | 2 m AGL | Temperature at which an air parcel reaches saturation | K |
| u-wind component | 10 m AGL | Eastward wind component | m/s |
| v-wind component | 10 m AGL | Northward wind component | m/s |
| Wind speed | 10 m AGL | Wind speed (Point API only) | m/s |
| Wind direction | 10 m AGL | Meteorological wind direction (Point API only) | degrees |
| Wind gust speed | 10 m AGL | Instantaneous wind gust speed | m/s |
| Mean sea-level pressure | Sea level | Air pressure adjusted to mean sea level | Pa |
| Precipitation rate | Surface | Instantaneous liquid equivalent precipitation rate | mm/s |
| Visibility | Surface | Horizontal visibility | m |
| Incoming shortwave radiation | Surface | Instantaneous shortwave radiation at the surface | W/m^2^ |
| Precipitation type | Surface | Type code: 1=Rain, 3=Freezing rain, 5=Snow, 8=Ice pellets, 10=Hail, 11=Drizzle, 12=Freezing drizzle | -- |
| Effective cloud cover | Surface | Cloud effect on solar radiation reaching the ground (0--100%) | % |
Global Weather Forecast Bundles¶
Global forecast bundles are the primary offering for forward-looking weather data. They are served through the file, point, route, and WMS endpoints (availability varies by Bundle). Lead Time extends up to 15 days depending on subscription.
Basic Bundle (basic)¶
Standard surface-level meteorological variables for general-purpose forecasting.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Temperature | 2 m AGL | Air temperature | K |
| Relative humidity | 2 m AGL | Fractional ratio of partial pressure of water vapor to equilibrium vapor pressure | % |
| Dewpoint temperature | 2 m AGL | Temperature at which an air parcel reaches saturation | K |
| u-wind component | 10 m AGL | Eastward wind component | m/s |
| v-wind component | 10 m AGL | Northward wind component | m/s |
| Mean sea-level pressure | Sea level | Air pressure adjusted to mean sea level | Pa |
| Accumulated precipitation | Surface | Total accumulated liquid precipitation since forecast start | mm (GRIB2) / cm (Point API) / kg/m^2^ |
| Precipitation rate | Surface | Instantaneous precipitation rate at the top of each hour | mm/s (GRIB2) / mm/hr (Point API) |
| Wind gust speed | 10 m AGL | Instantaneous wind gust speed | m/s |
| Maximum temperature | 2 m AGL | Maximum air temperature in the previous six hours | K |
| Minimum temperature | 2 m AGL | Minimum air temperature in the previous six hours | K |
| Cloud cover | Whole atmosphere | Percentage of sky covered by clouds | % |
| Visibility | Surface | Horizontal visibility | m |
Available at: file, point, route, WMS endpoints.
Basic Accumulation Bundle (basic-accumulation)¶
Windowed precipitation accumulations for event-based analysis. This is an opt-in Bundle.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| 1-h precipitation amount | Surface | Total liquid precipitation in the previous hour | mm |
| 3-h precipitation amount | Surface | Total liquid precipitation in the previous 3 hours | mm |
| 6-h precipitation amount | Surface | Total liquid precipitation in the previous 6 hours | mm |
Available at: point endpoint only.
Maritime Bundle (maritime)¶
Ocean surface and sea-state forecast variables.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Sea surface temperature | Sea level | Ocean surface temperature | K |
| Ocean currents (eastward) | Sea level | Eastward ocean current component | m/s |
| Ocean currents (northward) | Sea level | Northward ocean current component | m/s |
| Significant wave height | Sea level | Combined swell and wind wave height | m |
| Mean wave direction | Sea level | Combined wave direction | degrees |
| Mean wave period | Sea level | Combined wave period | s |
| Ocean salinity | Sea level | Dissolved salts in water | kg/kg |
Available at: file, point, route, WMS endpoints.
Maritime Atmospheric Bundle (maritime-atmos)¶
Elevated wind variables relevant to vessel operations and offshore platforms.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| u-wind component | 50 m AGL | Eastward wind at 50 m | m/s |
| v-wind component | 50 m AGL | Northward wind at 50 m | m/s |
| 50-m wind gust speed | 50 m AGL | Instantaneous wind gust at 50 m | m/s |
Available at: file, point, route, WMS endpoints.
Maritime Waves Bundle (maritime-wave)¶
Decomposed wind wave and swell components for detailed sea-state forecasting.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Significant wind wave height | Sea level | Height of waves generated by local winds | m |
| Mean wind wave direction | Sea level | Direction of wind waves | degrees |
| Mean wind wave period | Sea level | Period of wind waves | s |
| Significant total swell wave height | Sea level | Combined swell wave height | m |
| Mean total swell wave direction | Sea level | Direction of combined swell | degrees |
| Mean total swell wave period | Sea level | Period of combined swell | s |
Available at: file, point, route, WMS endpoints.
Maritime Waves Extended Bundle (maritime-wave-ext)¶
Additional wave statistics for advanced maritime applications.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Maximum individual wave height | Sea level | Highest individual wave in a 20-minute window | m |
| Peak wave period | Sea level | Period of the most energetic wave | s |
| Mean zero crossing wave period | Sea level | Mean time between mean-sea-level crossings | s |
Available at: file, point, route, WMS endpoints.
Thunderstorm Bundle (thunderstorm)¶
Convective instability and severe weather diagnostics.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| CAPE | Whole atmosphere | Convective Available Potential Energy | J/kg |
| Downdraft CAPE | Whole atmosphere | Maximum energy available for a descending parcel | J/kg |
| CIN | Whole atmosphere | Convective Inhibition | J/kg |
| Lifted index | Whole atmosphere | Temperature difference between environment and parcel at 500 hPa | K |
| Level of free convection | Whole atmosphere | Level where a lifted parcel begins to rise freely | m |
| Lifted condensation level | Whole atmosphere | Estimated cloud base height | m |
| Equilibrium level | Whole atmosphere | Expected thunderstorm top height | m |
| Storm-Relative Helicity | 0--3 km | Measure of vorticity transfer into a storm updraft | m^2^/s^2^ |
| Storm motion (eastward) | 0--6 km | Eastward storm motion component | m/s |
| Storm motion (northward) | 0--6 km | Northward storm motion component | m/s |
| 0--6 km shear vector (eastward) | 0--6 km | Deep-layer wind shear, eastward component | s^-1^ |
| 0--6 km shear vector (northward) | 0--6 km | Deep-layer wind shear, northward component | s^-1^ |
| Precipitable water | Whole atmosphere | Total column integrated water vapor depth | kg/m^2^ |
Available at: file, point, WMS endpoints.
Upper Air Bundle (upper-air)¶
Three-dimensional atmospheric fields on isobaric (pressure) levels.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Geopotential Height | 1000--1 hPa | Height above the surface accounting for variations in gravity | gpm |
| Temperature | 1000--1 hPa | Air temperature | K |
| u-wind component | 1000--1 hPa | Eastward wind component | m/s |
| v-wind component | 1000--1 hPa | Northward wind component | m/s |
| Relative humidity | 1000--1 hPa | Fractional ratio of partial pressure of water vapor to equilibrium vapor pressure | % |
| Vertical velocity | 1000--1 hPa | Vertical wind component | m/s |
| Absolute vorticity | 1000--1 hPa | Local rotation of the atmosphere | s^-1^ |
| Cloud water mixing ratio | 1000--50 hPa | Non-precipitating liquid water ratio | kg/kg |
| Cloud ice mixing ratio | 1000--50 hPa | Non-precipitating frozen water ratio | kg/kg |
Available isobaric levels (hPa): 1000, 950, 925, 900, 850, 800, 700, 600, 500, 400, 300, 250, 200, 150, 100, 70, 50, 30, 20, 15, 10, 7, 5, 3, 2, 1.
Available at: file, WMS endpoints only.
Aviation Bundle (aviation)¶
Flight-level fields for aviation weather decision support.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Temperature | Flight levels (FL100--FL450) | Air temperature at flight level | K |
| Relative humidity | Flight levels (FL100--FL450) | Relative humidity at flight level | % |
| u-wind component | Flight levels (FL100--FL450) | Eastward wind at flight level | m/s |
| v-wind component | Flight levels (FL100--FL450) | Northward wind at flight level | m/s |
| Height | Level of maximum winds | Height of maximum wind above sea level | gpm |
| u-wind component | Level of maximum winds | Eastward wind at the maximum wind level | m/s |
| v-wind component | Level of maximum winds | Northward wind at the maximum wind level | m/s |
| Clear-air turbulence | Flight levels (FL100--FL450) | CAT severity using eddy dissipation rate (EDR) | m^2/3^/s |
| Icing potential | Flight levels (FL100--FL350) | Aircraft icing potential (0 = none, 1 = maximum) | 0--1 |
Flight levels range from FL100 to FL450 (10,000 to 45,000 feet MSL).
Available at: file endpoint only.
Agricultural Bundle (agricultural)¶
Soil and surface energy balance variables for agricultural forecasting.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Skin (surface) temperature | Surface | Temperature at the air-ground interface | K |
| Specific humidity | 2 m AGL | Ratio of mass of water vapor to total mass of air parcel | kg/kg |
| Soil moisture | 0--10 cm | Volumetric soil moisture content | fraction |
| Soil moisture | 10--40 cm | Volumetric soil moisture content | fraction |
| Soil moisture | 40--100 cm | Volumetric soil moisture content | fraction |
| Soil moisture | 100--200 cm | Volumetric soil moisture content | fraction |
| Soil temperature | 0--10 cm | Soil temperature at depth | K |
| Soil temperature | 10--40 cm | Soil temperature at depth | K |
| Soil temperature | 40--100 cm | Soil temperature at depth | K |
| Soil temperature | 100--200 cm | Soil temperature at depth | K |
| Latent heat flux | Surface | Heat exchange due to evaporation | W/m^2^ |
| Sensible heat flux | Surface | Heat exchange due to turbulence | W/m^2^ |
Available at: file, point, route endpoints.
Clouds Bundle (clouds)¶
Cloud layer decomposition for visibility and radiation applications.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Cloud Ceiling height | Whole atmosphere | Base of the lowest cloud layer with greater than 50% coverage | m |
| Low cloud cover | Low cloud layer | Percentage covered by low clouds (top below ~650 hPa) | % |
| Mid cloud cover | Mid cloud layer | Percentage covered by mid-level clouds (top between ~650--350 hPa) | % |
| High cloud cover | High cloud layer | Percentage covered by high clouds (top above ~350 hPa) | % |
Available at: file, point, route, WMS endpoints (cloud ceiling not available at WMS).
Wind Energy Bundle (wind-energy)¶
Multi-height wind and air density variables for wind power forecasting.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| u-wind component | 80 m AGL | Eastward wind at 80 m | m/s |
| v-wind component | 80 m AGL | Northward wind at 80 m | m/s |
| u-wind component | 100 m AGL | Eastward wind at 100 m | m/s |
| v-wind component | 100 m AGL | Northward wind at 100 m | m/s |
| u-wind component | 120 m AGL | Eastward wind at 120 m | m/s |
| v-wind component | 120 m AGL | Northward wind at 120 m | m/s |
| Air density | 80 m AGL | Air density at 80 m | kg/m^3^ |
| Air density | 100 m AGL | Air density at 100 m | kg/m^3^ |
| Air density | 120 m AGL | Air density at 120 m | kg/m^3^ |
Available at: file, point, route endpoints.
Solar Energy Bundle (solar-energy)¶
Radiation budget variables for solar power forecasting. All fields are accumulated since the start of the forecast.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Incoming shortwave radiation (acc.) | Surface | Accumulated shortwave radiation at the surface (direct + diffuse) | J/m^2^ |
| Incoming longwave radiation (acc.) | Surface | Accumulated longwave radiation at the surface | J/m^2^ |
| Outgoing longwave radiation (acc.) | Surface | Accumulated longwave radiation upward from the surface | J/m^2^ |
| Outgoing shortwave radiation (acc.) | Surface | Accumulated shortwave radiation upward from the surface | J/m^2^ |
| Outgoing longwave radiation (acc.) | Top of atmosphere | Accumulated longwave radiation upward from the top of the atmosphere | J/m^2^ |
Available at: file, point, route endpoints.
Solar Energy Accumulation Bundle (solar-energy-accumulation)¶
Windowed radiation accumulations for time-interval energy calculations. This is an opt-in Bundle.
All five radiation fields from the Solar Energy Bundle (incoming shortwave, incoming longwave, outgoing longwave at surface, outgoing shortwave, and outgoing longwave at top of atmosphere) are provided in 1-hour, 3-hour, and 6-hour accumulation windows. All values are in J/m^2^.
Available at: point endpoint only.
Precipitation Bundle (precipitation)¶
Detailed precipitation type and accumulation fields for forecast applications.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Precipitation type | Surface | Type classification: no_precipitation, rain, snow, freezing_rain, mixed/ice. File API provides separate categorical masks for each type. | -- |
| Snowfall amount | Surface | Total accumulated snowfall since forecast start | m (GRIB2) / cm (Point API) |
| Composite reflectivity | Whole atmosphere | Maximum reflectivity in the vertical column (file API only) | dBZ |
Available at: file, point, route, WMS endpoints.
Precipitation Accumulation Bundle (precipitation-accumulation)¶
Windowed snowfall accumulations for event-based analysis. This is an opt-in Bundle.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| 1-h snowfall amount | Surface | Snowfall in the previous hour | cm |
| 3-h snowfall amount | Surface | Snowfall in the previous 3 hours | cm |
| 6-h snowfall amount | Surface | Snowfall in the previous 6 hours | cm |
Available at: point endpoint only.
Optimized Point Forecast Bundles¶
Optimized point forecasts are post-processed, bias-corrected predictions at specific locations. They are available through the optimized point API endpoint.
Core Bundle (Optimized Point)¶
A comprehensive set of approximately 30+ variables including probabilistic fields. Key variables include:
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Temperature | 2 m AGL | Air temperature | K |
| Relative humidity | 2 m AGL | Relative humidity | % |
| Dewpoint temperature | 2 m AGL | Dewpoint temperature | K |
| Mean sea-level pressure | Sea level | Air pressure adjusted to mean sea level | Pa |
| 24-h maximum temperature (UTC day) | 2 m AGL | Maximum temperature over the UTC day | K |
| 24-h minimum temperature (UTC day) | 2 m AGL | Minimum temperature over the UTC day | K |
| 24-h maximum temperature (local day) | 2 m AGL | Maximum temperature over the local day | K |
| 24-h minimum temperature (local day) | 2 m AGL | Minimum temperature over the local day | K |
| Cloud ceiling | Whole atmosphere | Cloud ceiling height in ranges (e.g., “0--800 m”, “No Ceiling”); stations with weather observations only | m |
| Total cloud cover | Whole atmosphere | Percentage of sky covered by clouds | % |
| Visibility | Surface | Horizontal visibility | m |
| Probability of fog | Surface | Probability of fog occurrence | % |
| Probability of thunderstorm | Surface | Probability of thunderstorm occurrence | % |
| Wind speed | 10 m AGL | Wind speed | m/s |
| Wind direction | 10 m AGL | Meteorological wind direction | degrees |
| Eastward wind velocity | 10 m AGL | Eastward wind component | m/s |
| Northward wind velocity | 10 m AGL | Northward wind component | m/s |
| Wind gust speed | 10 m AGL | Instantaneous wind gust speed | m/s |
| Precipitation rate | Surface | Instantaneous precipitation rate | mm/hr |
| 1-h probability of precipitation | Surface | Probability of precipitation in the next hour | % |
| 3-h probability of precipitation | Surface | Probability of precipitation in the next 3 hours | % |
| 6-h probability of precipitation | Surface | Probability of precipitation in the next 6 hours | % |
| 24-h probability of precipitation | Surface | Probability of precipitation in the next 24 hours | % |
| 1-h accumulated precipitation | Surface | Accumulated precipitation in the previous hour | mm |
| 3-h accumulated precipitation | Surface | Accumulated precipitation in the previous 3 hours | mm |
| 6-h accumulated precipitation | Surface | Accumulated precipitation in the previous 6 hours | mm |
| 24-h accumulated precipitation | Surface | Accumulated precipitation in the previous 24 hours | mm |
| Conditional probability of rain | Surface | Probability of rain given precipitation is occurring | % |
| Conditional probability of snow | Surface | Probability of snow given precipitation is occurring | % |
| Conditional probability of ice | Surface | Probability of ice given precipitation is occurring | % |
Available at: optimized point endpoint.
Wind Energy Bundle (Optimized Point)¶
Hub-height wind speed forecasts at multiple turbine-relevant heights.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Wind speed | 80 m AGL | Wind speed at 80 m | m/s |
| Wind speed | 100 m AGL | Wind speed at 100 m | m/s |
| Wind speed | 120 m AGL | Wind speed at 120 m | m/s |
Available at: optimized point endpoint.
Solar Energy Bundle (Optimized Point)¶
Irradiance components for solar power forecasting at the surface.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Global Horizontal Irradiance (GHI) | Surface | Total shortwave radiation received by a horizontal surface | W/m^2^ |
| Direct Normal Irradiance (DNI) | Surface | Shortwave radiation per unit area perpendicular to the sun’s rays | W/m^2^ |
| Plane of Array Irradiance (POA) | Surface | Irradiance incident on a tilted solar array surface | W/m^2^ |
Available at: optimized point endpoint.
High-Resolution Forecast Bundles (SRFS)¶
High-resolution regional forecasts are produced by the Spire Regional Forecast System (SRFS, product=srfs). These provide finer spatial detail (~3 km) over supported regions. File names follow the pattern:
srfs.{date}.{time}.{resolution}.{bundle}.{region}.{lead_time}.grib2Example: srfs.20240101.t00z.03km.core-v2.europe.f006m00.grib2
Core-v2 Bundle (High-Res)¶
An extended set of surface and near-surface fields. Includes all variables from the global Basic Bundle plus:
u-wind and v-wind components at 80 m and 100 m AGL
Effective cloud cover
Low, mid, and high cloud cover
Instantaneous incoming shortwave radiation at the surface
Precipitation type fields (rain, freezing rain, ice pellets, snow as separate categorical masks)
Simulated composite reflectivity
1-h, 3-h, and 6-h accumulated precipitation
Available at: file endpoint only.
Upper-Air Bundle (High-Res)¶
Same fields as the global Upper Air Bundle but on a reduced set of isobaric levels.
Available isobaric levels (hPa): 1000, 925, 850, 700, 500, 300, 200, 100.
Available at: file endpoint only.
Thunderstorm Bundle (High-Res)¶
All variables from the global Thunderstorm Bundle plus one additional field:
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Maximum hail size | Surface | Estimated maximum hail stone radius in the past hour | mm |
Available at: file endpoint only.
Derived Bundle (High-Res)¶
Computed diagnostic fields useful for pattern recognition and anomaly detection.
| Field Name | Vertical Level | Description | Unit |
|---|---|---|---|
| Geopotential height thickness | 500--1000 hPa | Difference in geopotential heights between 500 and 1000 hPa | m |
| Air temperature departure from normal (30-year) | 850 hPa | Forecast temperature minus 30-year climatological normal | K |
| Geopotential height departure from normal (30-year) | 500 hPa | Forecast geopotential height minus 30-year climatological normal | m |
Available at: file endpoint only.
Bundle Availability by Endpoint¶
The table below summarizes which bundles are accessible at each API endpoint. A check mark indicates the Bundle is available at that endpoint.
Historical Bundles¶
| Bundle | File API | Point API |
|---|---|---|
| Core (Historical) | Yes | Yes |
| Agricultural (Historical) | Yes | Yes |
| Invariants (Historical) | Yes | Yes |
| Maritime (Historical) | Yes | Yes |
| Maritime Wave (Historical) | Yes | Yes |
| Maritime Swell Wave (Historical) | Yes | Yes |
| Precipitation (Historical) | Yes | Yes |
| Wind Energy (Historical) | Yes | Yes |
| Solar Energy (Historical) | Yes | Yes |
| Thunderstorm (Historical) | Yes | Yes |
Current Conditions Bundles¶
| Bundle | File API | Point API |
|---|---|---|
| Core (Current Conditions) | Yes | Yes |
Global Forecast Bundles¶
| Bundle | File API | Point API | Route API | WMS |
|---|---|---|---|---|
basic | Yes | Yes | Yes | Yes |
basic-accumulation | -- | Yes | -- | -- |
maritime | Yes | Yes | Yes | Yes |
maritime-atmos | Yes | Yes | Yes | Yes |
maritime-wave | Yes | Yes | Yes | Yes |
maritime-wave-ext | Yes | Yes | Yes | Yes |
thunderstorm | Yes | Yes | -- | Yes |
upper-air | Yes | -- | -- | Yes |
aviation | Yes | -- | -- | -- |
agricultural | Yes | Yes | Yes | -- |
clouds | Yes | Yes | Yes | Yes* |
wind-energy | Yes | Yes | Yes | -- |
solar-energy | Yes | Yes | Yes | -- |
solar-energy-accumulation | -- | Yes | -- | -- |
precipitation | Yes | Yes | Yes | Yes |
precipitation-accumulation | -- | Yes | -- | -- |
* Cloud ceiling height is not available at the WMS endpoint.
Optimized Point Forecast Bundles¶
| Bundle | Optimized Point API |
|---|---|
| Core (Optimized Point) | Yes |
| Wind Energy (Optimized Point) | Yes |
| Solar Energy (Optimized Point) | Yes |
High-Resolution (SRFS) Bundles¶
| Bundle | File API |
|---|---|
| Core-v2 (High-Res) | Yes |
| Upper-Air (High-Res) | Yes |
| Thunderstorm (High-Res) | Yes |
| Derived (High-Res) | Yes |
Requesting Bundles¶
Specify one or more bundles using the bundles query parameter as a comma-separated list:
# Single bundle
curl -X GET \
'https://api.wx.spire.com/forecast/point?lat=40.0&lon=-105.0&bundles=basic' \
-H 'spire-api-key: YOUR_API_KEY'
# Multiple bundles
curl -X GET \
'https://api.wx.spire.com/forecast/point?lat=40.0&lon=-105.0&bundles=basic,maritime,precipitation' \
-H 'spire-api-key: YOUR_API_KEY'For file-based downloads, bundles determine which GRIB2 or NetCDF files are available. See the File Naming Conventions for how the Bundle name appears in file paths.